
Form No. IS016 (10/21/02 Rev. B) Page 5 of 5
Dip Switch Settings for Programmable Tachometers
Full Scale Deflection 3500 RPM
Dip Switch Settings Dip Switch Settings Pulses/
Rotation
FSD Freq @
3500RPM(HZ)
1 2 3 4 5 6 7 8 9 10
Pulses/
Rotation
FSD Freq @
3500RPM(HZ)
1 2 3 4 5 6 7 8 9 10
241 14058 0 0 1 1 0 0 1 0 1 1 261 15225 0 1 0 0 1 0 0 1 1 1
242 14117 1 1 1 1 0 0 1 0 1 1 262 15283 1 0 1 0 1 0 0 1 1 1
243 14175 1 1 0 0 1 0 1 0 1 1 263 15342 1 0 0 1 1 0 0 1 1 1
244 14233 0 1 1 0 1 0 1 0 1 1 264 15400 0 0 1 1 1 0 0 1 1 1
245 14292 0 1 0 1 1 0 1 0 1 1 265 15458 0 0 0 0 0 1 0 1 1 1
246 14350 1 0 1 1 1 0 1 0 1 1 266 15517 1 1 0 0 0 1 0 1 1 1
247 14408 1 0 0 0 0 1 1 0 1 1 267 15575 1 1 1 0 0 1 0 1 1 1
248 14467 0 0 1 0 0 1 1 0 1 1 268 15633 0 1 0 1 0 1 0 1 1 1
249 14525 0 0 0 1 0 1 1 0 1 1 269 15692 0 1 1 1 0 1 0 1 1 1
250 14583 1 1 0 1 0 1 1 0 1 1 270 15750 1 0 0 0 1 1 0 1 1 1
251 14642 1 1 1 1 0 1 1 0 1 1 271 15808 1 0 1 0 1 1 0 1 1 1
252 14700 0 1 0 0 1 1 1 0 1 1 272 15867 0 0 0 1 1 1 0 1 1 1
253 14758 0 1 1 0 1 1 1 0 1 1 273 15925 0 0 1 1 1 1 0 1 1 1
254 14817 1 0 0 1 1 1 1 0 1 1 274 15983 1 1 1 1 1 1 0 1 1 1
255 14875 1 0 1 1 1 1 1 0 1 1 275 16042 1 1 0 0 0 0 1 1 1 1
256 14933 0 0 0 0 0 0 0 1 1 1 276 16100 0 1 1 0 0 0 1 1 1 1
257 14992 0 0 1 0 0 0 0 1 1 1 277 16158 0 1 0 1 0 0 1 1 1 1
258 15050 1 1 1 0 0 0 0 1 1 1 278 16217 1 0 1 1 0 0 1 1 1 1
259 15108 1 1 0 1 0 0 0 1 1 1 279 16275 1 0 0 0 1 0 1 1 1 1
260 15167 0 1 1 1 0 0 0 1 1 1 280 16333 0 0 1 0 1 0 1 1 1 1
Wiring Diagram
3 3/8" Electrical Tachometer (Diesel)
Remove this cover for ratio setting.
(Refer Detailed procedure to set the
ratio)
Blue
+ve Supply Ignition Switch
Illumination Switch
(+ve)
White
Lamp Cover (for replacing
the lamp remove this cover)
Red (+ve)
Black (-ve)
Green
Battery
Tach Terminal of
1. Alternator
2. Magnetic pick up/magnetic
proximity sensor
Comentários a estes Manuais